Usage Statistics for www.video-film-klaus.at

Summary Period: May 2021
Generated 01-Jun-2021 03:42 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 66918
Total Files 35896
Total Pages 6889
Total Visits 2535
Total KBytes 42041747
Total Unique Sites 1079
Total Unique URLs 3650
Total Unique Referrers 1788
Total Unique User Agents 253
. Avg Max
Hits per Hour 89 1844
Hits per Day 2158 5863
Files per Day 1157 2971
Pages per Day 222 443
Sites per Day 34 111
Visits per Day 81 123
KBytes per Day 1356185 10117520
Hits by Response Code
Code 200 - OK 53.64% 35896
Code 206 - Partial Content 2.65% 1771
Code 301 - Moved Permanently 0.17% 117
Code 302 - Found 0.66% 444
Code 304 - Not Modified 38.94% 26057
Code 403 - Forbidden 3.93% 2633

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 639 0.95% 416 1.16% 233 3.38% 107 4.22% 77 7.14% 10217 0.02%
2 1104 1.65% 669 1.86% 194 2.82% 108 4.26% 65 6.02% 19916 0.05%
3 1704 2.55% 810 2.26% 219 3.18% 122 4.81% 73 6.77% 25073 0.06%
4 4319 6.45% 1903 5.30% 355 5.15% 100 3.94% 111 10.29% 104484 0.25%
5 5863 8.76% 2236 6.23% 271 3.93% 67 2.64% 43 3.99% 10117520 24.07%
6 1971 2.95% 1288 3.59% 142 2.06% 30 1.18% 30 2.78% 840136 2.00%
7 1557 2.33% 808 2.25% 177 2.57% 100 3.94% 90 8.34% 27628 0.07%
8 1777 2.66% 937 2.61% 132 1.92% 48 1.89% 47 4.36% 19476 0.05%
9 706 1.06% 496 1.38% 111 1.61% 49 1.93% 49 4.54% 6946 0.02%
10 1237 1.85% 685 1.91% 220 3.19% 92 3.63% 87 8.06% 300161 0.71%
11 1485 2.22% 866 2.41% 319 4.63% 90 3.55% 67 6.21% 16093 0.04%
12 1724 2.58% 1031 2.87% 287 4.17% 78 3.08% 70 6.49% 22503 0.05%
13 2006 3.00% 1199 3.34% 186 2.70% 73 2.88% 51 4.73% 18472 0.04%
14 1394 2.08% 940 2.62% 218 3.16% 69 2.72% 57 5.28% 15630 0.04%
15 2151 3.21% 1531 4.27% 300 4.35% 97 3.83% 86 7.97% 119527 0.28%
16 3109 4.65% 2179 6.07% 187 2.71% 87 3.43% 57 5.28% 2377322 5.65%
17 2610 3.90% 1703 4.74% 156 2.26% 91 3.59% 55 5.10% 1809170 4.30%
18 1976 2.95% 1280 3.57% 171 2.48% 89 3.51% 98 9.08% 1184338 2.82%
19 3767 5.63% 1370 3.82% 182 2.64% 61 2.41% 60 5.56% 4553830 10.83%
20 1767 2.64% 894 2.49% 116 1.68% 70 2.76% 87 8.06% 1889388 4.49%
21 3969 5.93% 2971 8.28% 358 5.20% 88 3.47% 81 7.51% 1710249 4.07%
22 3828 5.72% 1760 4.90% 259 3.76% 123 4.85% 100 9.27% 501880 1.19%
23 1883 2.81% 902 2.51% 186 2.70% 89 3.51% 91 8.43% 1661517 3.95%
24 2106 3.15% 1090 3.04% 244 3.54% 82 3.23% 81 7.51% 3561125 8.47%
25 1717 2.57% 714 1.99% 162 2.35% 68 2.68% 61 5.65% 4027772 9.58%
26 3203 4.79% 1311 3.65% 443 6.43% 73 2.88% 48 4.45% 2614534 6.22%
27 2338 3.49% 1094 3.05% 269 3.90% 77 3.04% 55 5.10% 1262358 3.00%
28 1224 1.83% 778 2.17% 177 2.57% 61 2.41% 54 5.00% 744525 1.77%
29 1312 1.96% 590 1.64% 135 1.96% 77 3.04% 62 5.75% 1102249 2.62%
30 1304 1.95% 755 2.10% 256 3.72% 92 3.63% 69 6.39% 575994 1.37%
31 1168 1.75% 690 1.92% 224 3.25% 79 3.12% 74 6.86% 801714 1.91%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 470 0.70% 11 360 1.00% 4 135 1.96% 1280 39680 0.09%
1 14 451 0.67% 10 328 0.91% 4 149 2.16% 1244 38567 0.09%
2 13 432 0.65% 11 345 0.96% 5 181 2.63% 1336 41411 0.10%
3 21 677 1.01% 15 477 1.33% 4 126 1.83% 14696 455590 1.08%
4 121 3781 5.65% 52 1634 4.55% 7 227 3.30% 95850 2971359 7.07%
5 184 5722 8.55% 95 2969 8.27% 10 328 4.76% 238851 7404367 17.61%
6 121 3770 5.63% 68 2118 5.90% 8 270 3.92% 44536 1380627 3.28%
7 153 4767 7.12% 79 2469 6.88% 11 369 5.36% 71256 2208930 5.25%
8 158 4904 7.33% 85 2654 7.39% 11 362 5.25% 46208 1432445 3.41%
9 180 5589 8.35% 109 3401 9.47% 11 344 4.99% 62390 1934089 4.60%
10 166 5164 7.72% 88 2743 7.64% 11 345 5.01% 185459 5749219 13.68%
11 117 3654 5.46% 55 1721 4.79% 7 235 3.41% 120773 3743965 8.91%
12 122 3790 5.66% 48 1515 4.22% 7 220 3.19% 38962 1207825 2.87%
13 71 2220 3.32% 45 1416 3.94% 10 314 4.56% 17736 549806 1.31%
14 91 2842 4.25% 47 1478 4.12% 9 299 4.34% 75179 2330551 5.54%
15 116 3602 5.38% 50 1563 4.35% 6 205 2.98% 134660 4174470 9.93%
16 111 3444 5.15% 57 1782 4.96% 10 322 4.67% 45252 1402815 3.34%
17 119 3695 5.52% 62 1937 5.40% 17 536 7.78% 18808 583056 1.39%
18 110 3416 5.10% 58 1811 5.05% 18 572 8.30% 99213 3075611 7.32%
19 39 1218 1.82% 20 648 1.81% 7 232 3.37% 10566 327551 0.78%
20 29 915 1.37% 17 556 1.55% 4 132 1.92% 26474 820706 1.95%
21 29 908 1.36% 25 785 2.19% 9 289 4.20% 1570 48656 0.12%
22 26 807 1.21% 22 692 1.93% 11 359 5.21% 2536 78622 0.19%
23 21 680 1.02% 15 494 1.38% 10 338 4.91% 1349 41830 0.10%

Top 30 of 3650 Total URLs
# Hits KBytes URL
1 4087 6.11% 959627 2.28% /stats/webalizer.current
2 717 1.07% 29011 0.07% /davis_g/bilder_grazcam/cam_g.jpg
3 580 0.87% 4621 0.01% /davis_a/OutsideTempHistory.gif
4 557 0.83% 1686 0.00% /davis_a/InsideTemp.gif
5 557 0.83% 4779 0.01% /davis_a/monat1/OutsideTempHistory.gif
6 556 0.83% 2039 0.00% /davis_a/OutsideTemp.gif
7 554 0.83% 3853 0.01% /davis_a/woche/OutsideTempHistory.gif
8 498 0.74% 86 0.00% /KlausVideos/index_htm_files/replaceMobileFonts.js
9 493 0.74% 4107 0.01% /KlausVideos/index_htm_files/roe.js
10 469 0.70% 3034 0.01% /
11 411 0.61% 9339 0.02% /KlausVideos/
12 390 0.58% 1339 0.00% /davis_a/Rain.gif
13 388 0.58% 3582 0.01% /davis_a/RainHistory.gif
14 387 0.58% 3577 0.01% /davis_a/RainRateHistory.gif
15 387 0.58% 1780 0.00% /davis_a/SolarRad.gif
16 387 0.58% 1472 0.00% /davis_a/UV.gif
17 381 0.57% 37585 0.09% /stats/usage_202009.html
18 358 0.53% 1611 0.00% /davis_a/OutsideHumidity.gif
19 353 0.53% 1358 0.00% /davis_g/OutsideHumidity.gif
20 353 0.53% 1367 0.00% /davis_g/OutsideTemp.gif
21 352 0.53% 1676 0.00% /davis_g/InsideTemp.gif
22 351 0.52% 3000 0.01% /davis_a/woche/BarometerHistory.gif
23 351 0.52% 1348 0.00% /davis_g/Rain.gif
24 351 0.52% 1752 0.00% /davis_g/SolarRad.gif
25 343 0.51% 17662 0.04% /davis_a/cam_alm/cam_a.jpg
26 341 0.51% 667 0.00% /wetter_alm_graz/camera_bilder.htm
27 293 0.44% 4077 0.01% /bilder/wolkenb01.jpg
28 278 0.42% 159 0.00% /AlmSpezial.htm
29 276 0.41% 147 0.00% /davis_g/UV.gif
30 275 0.41% 2865 0.01% /davis_a/InsideTempHistory.gif

Top 10 of 3650 Total URLs By KBytes
# Hits KBytes URL
1 58 0.09% 5149050 12.25% /KlausVideos/index_htm_files/Schellacks Schellacks 70er Jahre.mp3
2 17 0.03% 4998710 11.89% /index_htm_files/Schellacks Schellacks 70er Jahre.mp4
3 75 0.11% 3868158 9.20% /KlausVideos/index_htm_files/Alm Ostern 2021 stereo normalisiert.mp3
4 67 0.10% 3420123 8.14% /KlausVideos/index_htm_files/Highlights.mp3
5 64 0.10% 3071099 7.30% /KlausVideos/index_htm_files/Adventmusik 1980.mp3
6 62 0.09% 2815218 6.70% /KlausVideos/index_htm_files/Konzert PRISMA 25.8.1979 Poegstall.mp3
7 66 0.10% 2037316 4.85% /KlausVideos/index_htm_files/Rode wireless Garten 19.04.2021.mp3
8 62 0.09% 1987792 4.73% /KlausVideos/index_htm_files/Suleiman.mp3
9 17 0.03% 1498986 3.57% /index_htm_files/Rode wireless GO II am 19.April2021 im Garten ab 5 Uhr.mp4
10 7 0.01% 1155131 2.75% /KlausVideos/index_htm_files/Atem mini pro kleiner ohne Ton.mp4

Top 10 of 154 Total Entry Pages
# Hits Visits URL
1 469 0.70% 391 17.95% /
2 381 0.57% 326 14.97% /stats/usage_202009.html
3 341 0.51% 130 5.97% /wetter_alm_graz/camera_bilder.htm
4 113 0.17% 78 3.58% /stats/
5 411 0.61% 63 2.89% /KlausVideos/
6 220 0.33% 52 2.39% /stats/usage_202105.html
7 278 0.42% 42 1.93% /AlmSpezial.htm
8 75 0.11% 28 1.29% /KlausVideos/grazgarten2020.htm
9 73 0.11% 24 1.10% /KlausVideos/alm2019.htm
10 28 0.04% 23 1.06% /stats/usage_201407.html

Top 10 of 156 Total Exit Pages
# Hits Visits URL
1 469 0.70% 347 15.91% /
2 381 0.57% 324 14.86% /stats/usage_202009.html
3 113 0.17% 83 3.81% /stats/
4 341 0.51% 74 3.39% /wetter_alm_graz/camera_bilder.htm
5 221 0.33% 64 2.93% /astartseite.htm
6 411 0.61% 62 2.84% /KlausVideos/
7 220 0.33% 52 2.38% /stats/usage_202105.html
8 75 0.11% 33 1.51% /KlausVideos/grazgarten2020.htm
9 118 0.18% 29 1.33% /KlausVideos/volksmusik.htm
10 73 0.11% 28 1.28% /KlausVideos/alm2019.htm

Top 30 of 1788 Total Referrers
# Hits Referrer
1 6933 10.36% - (Direct Request)
2 707 1.06% http://www.jawalgulf.com/ask/
3 581 0.87% http://q2a.sydt.com.tw/index.php
4 206 0.31% https://ipopularedstore.com/
5 53 0.08% http://kinoteatrzarya.ru
6 53 0.08% http://kinoteatrzarya.ru/
7 43 0.06% kinoteatrzarya.ru
8 38 0.06% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
9 38 0.06% http://video-film-klaus.at/
10 27 0.04% http://video-film-klaus.at/wp-login.php
11 24 0.04% http://culsibarto.wordpress.com
12 24 0.04% http://viagarammd.com/
13 19 0.03% http://localhost:8000/
14 18 0.03% http://gepeca1990.wordpress.com
15 16 0.02% http://video-film-klaus.at/favicon.ico
16 15 0.02% https://l2dkp.com/
17 15 0.02% https://lex77.yurizm.cyou/
18 11 0.02% http://video-film-klaus.at
19 8 0.01% http://dovswaffbemo.wordpress.com
20 8 0.01% http://google.de
21 7 0.01% https://answers.gomarry.com/7560/sie-können-generika-frumil-ohne-rezept-sicher-kaufen-amilorid-express-bestellen
22 7 0.01% https://www.google.com
23 6 0.01% https://answers.gomarry.com/9167/vertrauenswürdige-seite-um-billigere-sotalol-betapace-40-mg-zu-kaufen
24 6 0.01% https://devjanostye.ru
25 6 0.01% https://hoidap.sonchu.vn/5250/malegra-sildenafil-duloxetin-60mg-apotheke-online-kaufen
26 6 0.01% https://hoidap.sonchu.vn/7113/nevirapin-viramune-200mg-kann-ohne-rezept-besten-preis-kaufen
27 6 0.01% https://hoidap.sonchu.vn/7667/wo-können-sie-carbamazepin-versandkostenfrei-kaufen
28 6 0.01% https://www.ddpch.com/ask/12814/vertrauenswürdige-naproxen-naprelan-rezept-online-kaufen
29 6 0.01% https://www.ddpch.com/ask/14351/sie-können-hochwertige-atenolol-50mg-kaufen
30 6 0.01% https://www.ddpch.com/ask/14940/online-apotheke-generika-depakote-kaufen-divalproex-apotheke

Top 15 of 253 Total User Agents
# Hits User Agent
1 52956 79.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
2 1247 1.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1196 1.79% Mozilla/5.0 (compatible; adscanner/)/1.0 (Mozilla/5.0 (compatible; seoscanners.net/1.0; +spider@seoscanners.net); http://seos
4 672 1.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 483 0.72% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
6 370 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
7 323 0.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 235 0.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 232 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
10 225 0.34% Mozilla/5.0 (Windows NT 6.1; rv:88.0) Gecko/20100101 Firefox/88.0
11 212 0.32% Googlebot-Image/1.0
12 207 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:87.0) Gecko/20100101 Firefox/87.0
13 206 0.31% Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
14 183 0.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 178 0.27% Mozilla/5.0 (Android 11; Mobile; rv:88.0) Gecko/88.0 Firefox/88.0

Usage by Country for May 2021

Top 30 of 53 Total Countries
# Hits Files KBytes Country
1 54241 81.06% 27482 76.56% 40701959 96.81% Austria
2 4315 6.45% 4241 11.81% 1001948 2.38% Russian Federation
3 2926 4.37% 1809 5.04% 221495 0.53% United States
4 1904 2.85% 1586 4.42% 20921 0.05% Germany
5 1633 2.44% 1053 2.93% 38840 0.09% China
6 835 1.25% 568 1.58% 12187 0.03% Unresolved/Unknown
7 225 0.34% 225 0.63% 2885 0.01% France
8 217 0.32% 200 0.56% 17699 0.04% Ukraine
9 141 0.21% 120 0.33% 2825 0.01% Canada
10 116 0.17% 96 0.27% 1628 0.00% Sweden
11 56 0.08% 31 0.09% 765 0.00% Great Britain (UK)
12 36 0.05% 34 0.09% 3364 0.01% India
13 32 0.05% 22 0.06% 649 0.00% Turkey
14 28 0.04% 26 0.07% 2565 0.01% Viet Nam
15 23 0.03% 20 0.06% 415 0.00% Iran
16 19 0.03% 19 0.05% 1864 0.00% Bangladesh
17 19 0.03% 7 0.02% 424 0.00% Netherlands
18 19 0.03% 11 0.03% 107 0.00% South Africa
19 13 0.02% 12 0.03% 205 0.00% Romania
20 13 0.02% 12 0.03% 915 0.00% Seychelles
21 10 0.01% 8 0.02% 756 0.00% Brazil
22 9 0.01% 9 0.03% 878 0.00% Indonesia
23 6 0.01% 6 0.02% 593 0.00% Thailand
24 5 0.01% 5 0.01% 483 0.00% Argentina
25 5 0.01% 2 0.01% 105 0.00% Czech Republic
26 5 0.01% 4 0.01% 307 0.00% European Union
27 5 0.01% 5 0.01% 493 0.00% Hong Kong
28 5 0.01% 4 0.01% 300 0.00% Italy
29 5 0.01% 5 0.01% 493 0.00% Japan
30 5 0.01% 5 0.01% 295 0.00% Poland


Generated by Webalizer Version 2.23